<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hugin</title>
	<atom:link href="http://kushaldas.in/2009/05/12/hugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://kushaldas.in/2009/05/12/hugin/</link>
	<description>FOSS and life. Kushal Das talks here</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:30:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicu Buculei: Panoramic images with Fedora and Hugin &#124; Techie News</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2452</link>
		<dc:creator>Nicu Buculei: Panoramic images with Fedora and Hugin &#124; Techie News</dc:creator>
		<pubDate>Wed, 13 May 2009 19:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2452</guid>
		<description>[...] Richard showed a panoramic photo made with Hugin and Kushal followed with his own, I tried to overcome the bad impression from my first encounter with the application, which was a [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard showed a panoramic photo made with Hugin and Kushal followed with his own, I tried to overcome the bad impression from my first encounter with the application, which was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoergSimon: Hugin and Fedora</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2451</link>
		<dc:creator>JoergSimon: Hugin and Fedora</dc:creator>
		<pubDate>Wed, 13 May 2009 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2451</guid>
		<description>[...] Richard, Kushal and Nicu showed their panorama-pictures made with hugin &#8211; i remembered my own experiments [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard, Kushal and Nicu showed their panorama-pictures made with hugin &#8211; i remembered my own experiments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2445</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 12 May 2009 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2445</guid>
		<description>@ me - actually looks like it was some time ago - http://cyrilleberger.blogspot.com/2007/12/first-panorama-in-krita.html - no idea of current status</description>
		<content:encoded><![CDATA[<p>@ me &#8211; actually looks like it was some time ago &#8211; <a href="http://cyrilleberger.blogspot.com/2007/12/first-panorama-in-krita.html" rel="nofollow">http://cyrilleberger.blogspot.com/2007/12/first-panorama-in-krita.html</a> &#8211; no idea of current status</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2444</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 12 May 2009 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2444</guid>
		<description>@ dodsoft - I&#039;m sure I remember a blog post fairly recently (for Krita I think, though possible digikam) about adding panorama stitching support but I&#039;m not sure what backend was used.</description>
		<content:encoded><![CDATA[<p>@ dodsoft &#8211; I&#8217;m sure I remember a blog post fairly recently (for Krita I think, though possible digikam) about adding panorama stitching support but I&#8217;m not sure what backend was used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2443</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Tue, 12 May 2009 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2443</guid>
		<description>No idea, sorry</description>
		<content:encoded><![CDATA[<p>No idea, sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodosoft</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2442</link>
		<dc:creator>dodosoft</dc:creator>
		<pubDate>Tue, 12 May 2009 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2442</guid>
		<description>Is there any project for a KDE-based frontend for PanoramaTools?</description>
		<content:encoded><![CDATA[<p>Is there any project for a KDE-based frontend for PanoramaTools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2441</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Tue, 12 May 2009 06:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2441</guid>
		<description>Thanks :)
Fixed</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://kushaldas.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hub</title>
		<link>http://kushaldas.in/2009/05/12/hugin/comment-page-1/#comment-2440</link>
		<dc:creator>Hub</dc:creator>
		<pubDate>Tue, 12 May 2009 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/12/hugin/#comment-2440</guid>
		<description>Freudian slip ? (in the name of the sifting software)</description>
		<content:encoded><![CDATA[<p>Freudian slip ? (in the name of the sifting software)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
