<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance NetConnect NetworkManager and data usage</title>
	<atom:link href="http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/</link>
	<description>FOSS and life. Kushal Das talks here</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tony</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-3609</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-3609</guid>
		<description>For reliance net connect to get all options in the software

Replace “C:\Program Files\Reliance Netconnect – Broadband+\config\PluginsConfig.xml” with following link
ie replace PluginsConfig.xml

http://www.easy-share.com/1909041491/PluginsConfig.xml
or
http://uploading.com/files/cc6338c7/PluginsConfig.xml/

Below screen shots

Also you should change the aspect ratio layoutscale in “C:\Program Files\Reliance Netconnect – Broadband+\SysSetting.xml” to 16:9(ie it&#039;s changed from 4:3 to 16:9)
Then you can see all the options as width increases


16:9
 
the trick is we add more options to the specified usb modem</description>
		<content:encoded><![CDATA[<p>For reliance net connect to get all options in the software</p>
<p>Replace “C:\Program Files\Reliance Netconnect – Broadband+\config\PluginsConfig.xml” with following link<br />
ie replace PluginsConfig.xml</p>
<p><a href="http://www.easy-share.com/1909041491/PluginsConfig.xml" rel="nofollow">http://www.easy-share.com/1909041491/PluginsConfig.xml</a><br />
or<br />
<a href="http://uploading.com/files/cc6338c7/PluginsConfig.xml/" rel="nofollow">http://uploading.com/files/cc6338c7/PluginsConfig.xml/</a></p>
<p>Below screen shots</p>
<p>Also you should change the aspect ratio layoutscale in “C:\Program Files\Reliance Netconnect – Broadband+\SysSetting.xml” to 16:9(ie it&#8217;s changed from 4:3 to 16:9)<br />
Then you can see all the options as width increases</p>
<p>16:9</p>
<p>the trick is we add more options to the specified usb modem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmmm</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-3337</link>
		<dc:creator>hmmm</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-3337</guid>
		<description>Naveen when you terminate any service, especially post-paid service you should take a receipt or any document signed by the staff, this is common sense, and if they dont just tell then you will lodge a complain in consumer cell, and see how they respond, be responsible :)</description>
		<content:encoded><![CDATA[<p>Naveen when you terminate any service, especially post-paid service you should take a receipt or any document signed by the staff, this is common sense, and if they dont just tell then you will lodge a complain in consumer cell, and see how they respond, be responsible :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2648</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2648</guid>
		<description>i am also one of the victim of the reliance netconnect i bought the connection at december  and i closed the connection on janauary but he never stopped me sending me bill i went to the reliance world again and again but there was just a consolidated response they say &quot;dont worry&quot; its not a problem we will do it right.
finally i got a notice from court to be present before lokadalath i was shocked then i again went to the reliance world the answer was the same finally i have to pay 3000/ rs without any mistake of mine. there are 1000s of people who daily come to the lok adalath daily all are reliance company victims.
The reliance is the biggest frauds i have paid 3000/ rs without any reason the actual fault was the companies but i was the victim.
how do you think that they have the crores this is the reason. Never go to any reliance postpaid or prepaid products. this is a kind request to all indians never buy these frauds products.</description>
		<content:encoded><![CDATA[<p>i am also one of the victim of the reliance netconnect i bought the connection at december  and i closed the connection on janauary but he never stopped me sending me bill i went to the reliance world again and again but there was just a consolidated response they say &#8220;dont worry&#8221; its not a problem we will do it right.<br />
finally i got a notice from court to be present before lokadalath i was shocked then i again went to the reliance world the answer was the same finally i have to pay 3000/ rs without any mistake of mine. there are 1000s of people who daily come to the lok adalath daily all are reliance company victims.<br />
The reliance is the biggest frauds i have paid 3000/ rs without any reason the actual fault was the companies but i was the victim.<br />
how do you think that they have the crores this is the reason. Never go to any reliance postpaid or prepaid products. this is a kind request to all indians never buy these frauds products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2512</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2512</guid>
		<description>Which os you are using ?
Try to use ad-hoc networks.</description>
		<content:encoded><![CDATA[<p>Which os you are using ?<br />
Try to use ad-hoc networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshuman Aich Sarkar</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2503</link>
		<dc:creator>Anshuman Aich Sarkar</dc:creator>
		<pubDate>Sun, 31 May 2009 08:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2503</guid>
		<description>Dear Kushal,  I am trying to use the modem for one than one computer by using &#039;internet connection sharing&#039;  Not able to do it even after following all the instructions of configuring host computer, client computer etc. Is it because the modem does not allow it ?</description>
		<content:encoded><![CDATA[<p>Dear Kushal,  I am trying to use the modem for one than one computer by using &#8216;internet connection sharing&#8217;  Not able to do it even after following all the instructions of configuring host computer, client computer etc. Is it because the modem does not allow it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samat</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2464</link>
		<dc:creator>Samat</dc:creator>
		<pubDate>Sat, 16 May 2009 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2464</guid>
		<description>If you&#039;re going to be relying on the command-line, I&#039;d recommend the &lt;a href=&quot;http://humdi.net/vnstat/&quot; rel=&quot;nofollow&quot;&gt;vnstat&lt;/a&gt; tool.

It operates separately from NetworkManager, and essentially works by running every N minutes (invoked via cron job) and recording data transferred since the last time it was run.

Simple and sweet.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to be relying on the command-line, I&#8217;d recommend the <a href="http://humdi.net/vnstat/" rel="nofollow">vnstat</a> tool.</p>
<p>It operates separately from NetworkManager, and essentially works by running every N minutes (invoked via cron job) and recording data transferred since the last time it was run.</p>
<p>Simple and sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2462</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Fri, 15 May 2009 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2462</guid>
		<description>The easiest I find is gkrellm. it gives you daily, weekly, monthly.</description>
		<content:encoded><![CDATA[<p>The easiest I find is gkrellm. it gives you daily, weekly, monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajat</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2459</link>
		<dc:creator>rajat</dc:creator>
		<pubDate>Fri, 15 May 2009 13:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2459</guid>
		<description>what are the down and up speed you getting?
I heard &quot;reliance&quot; is not &quot;reliable&quot; in this regard...</description>
		<content:encoded><![CDATA[<p>what are the down and up speed you getting?<br />
I heard &#8220;reliance&#8221; is not &#8220;reliable&#8221; in this regard&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sayamindu</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2458</link>
		<dc:creator>Sayamindu</dc:creator>
		<pubDate>Fri, 15 May 2009 12:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2458</guid>
		<description>Yay!! Thanks for this. And congrats on figuring out the &quot;g_ mess&quot; ;-)</description>
		<content:encoded><![CDATA[<p>Yay!! Thanks for this. And congrats on figuring out the &#8220;g_ mess&#8221; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/comment-page-1/#comment-2457</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Fri, 15 May 2009 12:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://kushaldas.in/2009/05/15/reliance-netconnect-networkmanager-and-data-usage/#comment-2457</guid>
		<description>@rajat: 10GB city wide

@Vasanth: No clue</description>
		<content:encoded><![CDATA[<p>@rajat: 10GB city wide</p>
<p>@Vasanth: No clue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
