<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kushal , kD &#38; FOSS &#187; problem</title>
	<atom:link href="http://kushaldas.in/category/problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://kushaldas.in</link>
	<description>FOSS and life. Kushal Das talks here</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Problem with arduino in Fedora 12</title>
		<link>http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/</link>
		<comments>http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:26:29 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[problem]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Fedora]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/</guid>
		<description><![CDATA[Binary sketch size: 892 bytes (of a 30720 byte maximum)/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude -C/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf -v -v -v -v -patmega328p -cstk500v1 -P/dev/ttyUSB0 -b57600 -D -Uflash:w:/tmp/build6600949432041572401.tmp/Blink.cpp.hex:i avrdude: Version 5.10, compiled on Feb 19 2010 at 10:03:26 Copyright (c) 2000-2005 Brian Dean, http://www.bdmicro.com/ Copyright (c) 2007-2009 Joerg Wunsch System wide configuration file is &#8220;/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf&#8221; User configuration file is &#8220;/home/kdas/.avrduderc&#8221; User configuration [...]]]></description>
			<content:encoded><![CDATA[<p>Binary sketch size: 892 bytes (of a 30720 byte maximum)<br />/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude -C/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf -v -v -v -v -patmega328p -cstk500v1 -P/dev/ttyUSB0 -b57600 -D -Uflash:w:/tmp/build6600949432041572401.tmp/Blink.cpp.hex:i </p>
<p>avrdude: Version 5.10, compiled on Feb 19 2010 at 10:03:26<br /> Copyright (c) 2000-2005 Brian Dean, http://www.bdmicro.com/<br /> Copyright (c) 2007-2009 Joerg Wunsch</p>
<p> System wide configuration file is &#8220;/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf&#8221;<br /> User configuration file is &#8220;/home/kdas/.avrduderc&#8221;<br /> User configuration file does not exist or is not a regular file, skipping</p>
<p> Using Port : /dev/ttyUSB0<br /> Using Programmer : stk500v1<br /> Overriding Baud Rate : 57600<br />avrdude: Send: 0 [30] [20] <br />avrdude: Send: 0 [30] [20] <br />avrdude: Send: 0 [30] [20] <br />avrdude: ser_recv(): programmer is not responding<br />avrdude: stk500_recv(): programmer is not responding</p>
<p>avrdude done. Thank you.
<div></div>
<div><span class="Apple-style-span" style="font-family: monospace; white-space: pre; ">
<pre>Any clue how to fix this ?</pre>
<p></span></p>
<pre>
<pre></pre>
</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing my feed from planet KDE</title>
		<link>http://kushaldas.in/2009/07/12/removing-my-feed-from-planet-kde/</link>
		<comments>http://kushaldas.in/2009/07/12/removing-my-feed-from-planet-kde/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:41:31 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/07/12/removing-my-feed-from-planet-kde/</guid>
		<description><![CDATA[As I write about many things (which includes all my PyKDE or PyQt apps) some people are seem to be very much offended to read them in Planet KDE. So, I am just removing my feed to make the planet junk free. Though I used to get highest number of hits on my screenshots and [...]]]></description>
			<content:encoded><![CDATA[<p>As I write about many things (which includes all my PyKDE or PyQt apps) some people are seem to be very much offended to read them in Planet KDE. </p>
<p>So, I am just removing my feed to make the planet junk free.</p>
<p>Though I used to get highest number of hits on my screenshots and photos in flickr from planetkde.org :)</p>
<p>The post is brought to you by <a href="http://fedorahosted.org/lekhonee">lekhonee</a> v0.6</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/07/12/removing-my-feed-from-planet-kde/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to change page size in Publican ?</title>
		<link>http://kushaldas.in/2009/06/22/how-to-change-page-size-in-publican/</link>
		<comments>http://kushaldas.in/2009/06/22/how-to-change-page-size-in-publican/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:21:47 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[problem]]></category>
		<category><![CDATA[Publican]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/06/22/how-to-change-page-size-in-publican/</guid>
		<description><![CDATA[I want to change page size in publican generated pdf. How to do that ? The post is bought to you by lekhonee v0.4]]></description>
			<content:encoded><![CDATA[<p>I want to change page size in <a href="https://fedorahosted.org/publican/">publican</a> generated pdf. How to do that ?</p>
<p>The post is bought to you by <a href="http://fedorahosted.org/lekhonee">lekhonee</a> v0.4</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/06/22/how-to-change-page-size-in-publican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pony v0.2 released</title>
		<link>http://kushaldas.in/2009/06/03/pony-v02-released/</link>
		<comments>http://kushaldas.in/2009/06/03/pony-v02-released/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:14:19 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/06/03/pony-v02-released/</guid>
		<description><![CDATA[I just released Pony v0.2 . It is still under constant development and will go some db changes before v1 release. Please delete .pony.db under your home before using the new release. $rm ~/.pony.db Among new features one can now see the EXIF information of an image. Deleting tag option is also added. Get the [...]]]></description>
			<content:encoded><![CDATA[<p>I just released Pony v0.2 . It is still under constant development and will go some db changes before v1 release. Please delete .pony.db under your home before using the new release.</p>
<p><code><br />
$rm ~/.pony.db<br />
</code></p>
<p><a title="Viewing an Image by Kushal Das, on Flickr" href="http://www.flickr.com/photos/kushaldas/3591444621/"><img src="http://farm4.static.flickr.com/3566/3591444621_097c7baabb.jpg" alt="Viewing an Image" width="500" height="321" /></a></p>
<p>Among new features one can now see the EXIF information of an image.</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3591444269/" title="Showing EXIF information by Kushal Das, on Flickr"><img src="http://farm4.static.flickr.com/3651/3591444269_b4ea30c02a.jpg" width="500" height="321" alt="Showing EXIF information" /></a></p>
<p>Deleting tag option is also added.</p>
<p><a title="Showing tags by Kushal Das, on Flickr" href="http://www.flickr.com/photos/kushaldas/3592250938/"><img src="http://farm4.static.flickr.com/3631/3592250938_da5a3b87c8.jpg" alt="Showing tags" width="500" height="321" /></a></p>
<p>Get the <a href="http://fedorahosted.org/releases/p/o/pony/pony-0.2.tar.bz2">source</a> or rpms from <a href="http://fedorahosted.org/pony">here</a>.</p>
<p>Now I have to add TODO file as too many things need to be fixed. If you have any suggestions please mail me or file a ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/06/03/pony-v02-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NetworkManager issue with ad-hoc connections</title>
		<link>http://kushaldas.in/2009/04/27/networkmanager-issue-with-ad-hoc-connections/</link>
		<comments>http://kushaldas.in/2009/04/27/networkmanager-issue-with-ad-hoc-connections/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:49:57 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/04/27/networkmanager-issue-with-ad-hoc-connections/</guid>
		<description><![CDATA[I am using a mobile broadband device and created a ad-hoc connection in NM to share it. The device works out of the box and ad-hoc connection also works very fine. But some times if I disconnect from the broadband device, NerworkManager crashes, and after restart when I start that ad-hoc connection once again, it [...]]]></description>
			<content:encoded><![CDATA[<p>I am using a mobile broadband device and created a ad-hoc connection in NM to share it. The device works out of the box and ad-hoc connection also works very fine.<br />
But some times if I disconnect from the broadband device, NerworkManager crashes, and after restart when I start that ad-hoc connection once again, it automatically creates too many ad-hoc connections with strange names and the list continues to grow. </p>
<p><a href="http://www.flickr.com/photos/kushaldas/3479231652/" title="NetworkManager Error by Kushal Das, on Flickr"><img src="http://farm4.static.flickr.com/3571/3479231652_a717420017.jpg" width="500" height="313" alt="NetworkManager Error" /></a></p>
<p>You can find the bug <a href="https://bugzilla.redhat.com/show_bug.cgi?id=497771">here</a>. I am on rawhide.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/04/27/networkmanager-issue-with-ad-hoc-connections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pyexiv2 problem in rawhide</title>
		<link>http://kushaldas.in/2009/04/16/pyexiv2-problem-in-rawhide/</link>
		<comments>http://kushaldas.in/2009/04/16/pyexiv2-problem-in-rawhide/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:09:27 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[rawhide]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=378</guid>
		<description><![CDATA[pyexiv2 is the python extension of Exiv2 library. It helps to find the EXIF information from an image. The current rawhide version is broken, it just can not be imported. [kdas@d80 ~]$ python Python 2.6 (r26:66714, Mar 17 2009, 11:44:21) [GCC 4.4.0 20090313 (Red Hat 4.4.0-0.26)] on linux2 Type "help", "copyright", "credits" or "license" for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tilloy.net/dev/pyexiv2" target="_blank">pyexiv2</a> is the python extension of Exiv2 library. It helps to find the <a href="http://en.wikipedia.org/wiki/Exchangeable_image_file_format" target="_blank">EXIF</a> information from an image.</p>
<p>The current rawhide version is broken, it just can not be imported.</p>
<pre id="comment_text_0" class="bz_comment_text">[kdas@d80 ~]$ python
Python 2.6 (r26:66714, Mar 17 2009, 11:44:21)
[GCC 4.4.0 20090313 (Red Hat 4.4.0-0.26)] on linux2
Type "help", "copyright", "credits" or "license" for more information.
<span class="quote">&gt;&gt;&gt; import pyexiv2</span>
Traceback (most recent call last):
  File "&lt;stdin&gt;", line 1, in &lt;module&gt;
  File "/usr/lib/python2.6/site-packages/pyexiv2.py", line 60, in &lt;module&gt;
    import libexiv2python
ImportError: /usr/lib/python2.6/site-packages/libexiv2python.so: undefined</pre>
<p>Tried to find what that symbol is using c++filt</p>
<pre id="comment_text_0" class="bz_comment_text">[kdas@d80 ~]$ c++filt _ZNK5Exiv29Exifdatum6typeIdEv
Exiv2::Exifdatum::typeId() const</pre>
<p><span style="text-decoration: line-through;">Now is this a very new pyexiv2 which contains symbols from latest exiv2-lib or a problem itself ?</span> The bug is <a href="https://bugzilla.redhat.com/show_bug.cgi?id=496050" target="_blank">here</a>.</p>
<p>Update: <span style="text-decoration: line-through;">It seems to be a local symbol.</span> It comes from exiv2-lib only , but it shows as local with &#8220;notype&#8221; from the eu-readelf output :(</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/04/16/pyexiv2-problem-in-rawhide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laptop is not booting up</title>
		<link>http://kushaldas.in/2009/04/09/laptop-is-not-booting-up/</link>
		<comments>http://kushaldas.in/2009/04/09/laptop-is-not-booting-up/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:51:41 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=370</guid>
		<description><![CDATA[From today morning my Dell Latitude D630 is not booting. Called service center , the guy asked me to press different kind of key combos for troubleshoot. Then he asaked me to open the keyboard which is a real bad idea as I can damage the system. After a big argument on this finally they [...]]]></description>
			<content:encoded><![CDATA[<p>From today morning my Dell Latitude D630 is not booting. Called service center , the guy asked me to press different kind of key combos for troubleshoot. Then he asaked me to open the keyboard which is a real bad idea as I can damage the system. After a big argument on this finally they agreed to send an engineer with required parts.</p>
<p>Asking a user to work/open the hardware is not at all a good practice, don&#8217;t know why they keep asking the same.</p>
<p>Meanwhile view <a href="http://kushaldas.in/tmp/ukhraviewer2.ogv" target="_blank">this</a> (less than 1MB), I hope that code is safe in my broken box :)</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/04/09/laptop-is-not-booting-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OLPC Pune meet and photo management</title>
		<link>http://kushaldas.in/2009/04/06/olpc-pune-meet-and-photo-management/</link>
		<comments>http://kushaldas.in/2009/04/06/olpc-pune-meet-and-photo-management/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:28:22 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[digikam]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=367</guid>
		<description><![CDATA[This Sunday I went to OLPC Pune meet to give a talk on activity development. The students seem be very enthusiastic. The talk lasted for around 2 hours. Photos can be found here. On the other side, I was looking for a photo catalogue software which can catalogue my photos on DVD or any other [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday I went to OLPC <a href="http://wiki.laptop.org/go/OLPC_Pune">Pune</a> meet  to give a talk on activity development. The students seem be very enthusiastic. The talk lasted for around 2 hours. Photos can be found <a href="http://www.flickr.com/photos/kushaldas/sets/72157616319773513/">here</a>.</p>
<p>On the other side, I was looking for a photo catalogue software which can catalogue my photos on DVD or any other removable media, it should  also allow me to search them based on EXIF data and tags and should show thumbnail(s) in the result.<br />
I generally use <a href="http://digikam.org/" target="_blank">digikam</a> and gthumb too  manage and view the photos. In digikam I never being properly able to catalogue photos on DVD (never tried on the last few updates) and gthumb is too slow in showing the thumbnail or full screen views for the large size photos I take. I prefer gthumb over over digikam to view the photos due to the simpler UI.</p>
<p>Finally decided to write my own app for this, which will *not* have any editing features, <a href="http://www.gimp.org/" target="_blank">Gimp</a> is the tool I use for editing. Watch this <a href="http://kushaldas.in/tmp/ukhraviewer.ogv" target="_blank">video</a> (3.2MB) and please comment if the  thumbnail creation / viewing is fast or not ?</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/04/06/olpc-pune-meet-and-photo-management/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How one can start learning PyKDE ?</title>
		<link>http://kushaldas.in/2009/04/01/how-one-can-start-learning-pykde/</link>
		<comments>http://kushaldas.in/2009/04/01/how-one-can-start-learning-pykde/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:26:00 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[PyDKE]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=365</guid>
		<description><![CDATA[Dear lazyweb, How one can start learning PyKDE ? For PyQt , reading a few very basic examples given with the source and then reading Qt-help docs seems to be fine. But the KDE libs are much bigger, though one can find a suitable class to work with, how to use that is still not [...]]]></description>
			<content:encoded><![CDATA[<p>Dear lazyweb,</p>
<p>How one can start learning PyKDE ? For PyQt , reading a few very basic examples given with the source and then reading Qt-help docs seems to be fine. But the KDE libs are much bigger, though one can find a suitable class to work with, how to use that is still not so easy for a newbie.</p>
<p>When it comes to the GUI, it is again not clear to me that which approach one should take , design everything in code ? or one can use qt-designer for that.</p>
<p>Kushal</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/04/01/how-one-can-start-learning-pykde/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summer training 2009</title>
		<link>http://kushaldas.in/2009/03/29/summer-training-2009/</link>
		<comments>http://kushaldas.in/2009/03/29/summer-training-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:07:43 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[dgplug]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=360</guid>
		<description><![CDATA[You can find the wiki page here. This year we want to make groups such that there are two students in a group and make them work on any upstream project or  a new project. They should start the work of finding the project ideas within first two weeks of the program.  Comments/suggestions are welcome. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wiki.dgplug.org/index.php/SummerTraining09"><img class="aligncenter" title="Summer Training" src="http://kushaldas.in/tmp/summer_training-small.png" alt="" width="446" height="631" /></a></p>
<p>You can find the wiki page <a href="http://wiki.dgplug.org/index.php/SummerTraining09" target="_blank">here</a>. This year we want to make groups such that there are two students in a group and make them work on any upstream project or  a new project. They should start the work of finding the project ideas within first two weeks of the program.  Comments/suggestions are welcome.</p>
<p>We have added a few buzz words in the poster to attract students. Generally students prefer to go to different small institutions to do summer project where most of the times they pay a good amount to get a certificate. Trying to change the situation slowly.</p>
<p>Thanks to <a href="http://nicubunu.ro" target="_blank">Nicu</a> for the poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/03/29/summer-training-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

