<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kushal , kD &#38; FOSS &#187; Fedora</title>
	<atom:link href="http://kushaldas.in/tag/fedora/feed/" rel="self" type="application/rss+xml" />
	<link>http://kushaldas.in</link>
	<description>FOSS and life. Kushal Das talks here</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I love my Fedora desktop wallpapers</title>
		<link>http://kushaldas.in/2010/12/22/i-love-my-fedora-desktop-wallpapers/</link>
		<comments>http://kushaldas.in/2010/12/22/i-love-my-fedora-desktop-wallpapers/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:11:20 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fedora]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2010/12/22/i-love-my-fedora-desktop-wallpapers/</guid>
		<description><![CDATA[This is the easiest way to identify which distro I am using. Please don&#8217;t take them away.]]></description>
			<content:encoded><![CDATA[<p>This is the easiest way to identify which distro I am using. Please don&#8217;t take them away.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2010/12/22/i-love-my-fedora-desktop-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAD PUNE 2010</title>
		<link>http://kushaldas.in/2010/05/31/fad-pune-2010/</link>
		<comments>http://kushaldas.in/2010/05/31/fad-pune-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:18:37 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[FAD]]></category>
		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2010/05/31/fad-pune-2010/</guid>
		<description><![CDATA[So this weekend we had FAD Pune 2010. Being organizer the main issue was to get inside the office before everyone else :) Among the things done: Packaged accessx ( with help from Sayamindu to patch it for Fedora) Updated code in Pony so that it works with new flickrapi API (committed but not pushed [...]]]></description>
			<content:encoded><![CDATA[<p>So this weekend we had FAD Pune 2010. Being organizer the main issue was to get inside the office before everyone else :)
<div></div>
<div>Among the things done:</div>
<div>
<ul>
<li>Packaged accessx ( with help from Sayamindu to patch it for Fedora)</li>
<li>Updated code in Pony so that it works with new flickrapi API (committed but not pushed yet)</li>
<li>Now we have cover images in <a href="http://github.com/sayamindu/pathagar">Pathagar</a> , the digital library system.</li>
<li>Helped people with packaging</li>
</ul>
<div>Yesterday in the last hours almost everyone were busy with packaging and helping each other.&nbsp;Had fun with all other contributors for 2 days, now getting back to the normal routine. Photos will come up later this week. I also recorded Sayamindu&#8217;s talk on <a href="http://laptop.org">OLPC</a> as a downstream of <a href="http://fedoraproject.org">Fedora</a> project, you can view it <a href="http://tv.dgplug.org/oggs/sayam.ogv">here</a> (111MB).</div>
</div>
<div></div>
<div>&nbsp;&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2010/05/31/fad-pune-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://tv.dgplug.org/oggs/sayam.ogv" length="115997513" type="video/ogg" />
		</item>
		<item>
		<title>Problem with arduino in Fedora 12</title>
		<link>http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/</link>
		<comments>http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:26:29 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[problem]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Fedora]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/</guid>
		<description><![CDATA[Binary sketch size: 892 bytes (of a 30720 byte maximum)/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude -C/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf -v -v -v -v -patmega328p -cstk500v1 -P/dev/ttyUSB0 -b57600 -D -Uflash:w:/tmp/build6600949432041572401.tmp/Blink.cpp.hex:i avrdude: Version 5.10, compiled on Feb 19 2010 at 10:03:26 Copyright (c) 2000-2005 Brian Dean, http://www.bdmicro.com/ Copyright (c) 2007-2009 Joerg Wunsch System wide configuration file is &#8220;/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf&#8221; User configuration file is &#8220;/home/kdas/.avrduderc&#8221; User configuration [...]]]></description>
			<content:encoded><![CDATA[<p>Binary sketch size: 892 bytes (of a 30720 byte maximum)<br />/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude -C/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf -v -v -v -v -patmega328p -cstk500v1 -P/dev/ttyUSB0 -b57600 -D -Uflash:w:/tmp/build6600949432041572401.tmp/Blink.cpp.hex:i </p>
<p>avrdude: Version 5.10, compiled on Feb 19 2010 at 10:03:26<br /> Copyright (c) 2000-2005 Brian Dean, http://www.bdmicro.com/<br /> Copyright (c) 2007-2009 Joerg Wunsch</p>
<p> System wide configuration file is &#8220;/home/kdas/code/arduino/arduino-0018/hardware/tools/avrdude.conf&#8221;<br /> User configuration file is &#8220;/home/kdas/.avrduderc&#8221;<br /> User configuration file does not exist or is not a regular file, skipping</p>
<p> Using Port : /dev/ttyUSB0<br /> Using Programmer : stk500v1<br /> Overriding Baud Rate : 57600<br />avrdude: Send: 0 [30] [20] <br />avrdude: Send: 0 [30] [20] <br />avrdude: Send: 0 [30] [20] <br />avrdude: ser_recv(): programmer is not responding<br />avrdude: stk500_recv(): programmer is not responding</p>
<p>avrdude done. Thank you.
<div></div>
<div><span class="Apple-style-span" style="font-family: monospace; white-space: pre; ">
<pre>Any clue how to fix this ?</pre>
<p></span></p>
<pre>
<pre></pre>
</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2010/04/21/problem-with-arduino-in-fedora-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Project day in foss.in started</title>
		<link>http://kushaldas.in/2009/12/02/fedora-project-day-in-foss-in-started/</link>
		<comments>http://kushaldas.in/2009/12/02/fedora-project-day-in-foss-in-started/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:01:46 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/12/02/fedora-project-day-in-foss-in-started/</guid>
		<description><![CDATA[Kital is giving the first talk on Fedora Security Spin. The room is not full yet, people are still coming in slowly. Kital just a very nice example of robbing bank and how one should go ahead to plan and execute that :) The post is brought to you by lekhonee v0.8]]></description>
			<content:encoded><![CDATA[<p>Kital is giving the first talk on Fedora Security Spin. The room is not full yet, people are still coming in slowly. Kital just a very nice example of robbing bank and how one should go ahead to plan and execute that :)</p>
<p>The post is brought to you by <a href="http://fedorahosted.org/lekhonee">lekhonee</a> v0.8</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/12/02/fedora-project-day-in-foss-in-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boog, the desktop bugzilla client for Fedora</title>
		<link>http://kushaldas.in/2009/09/01/boog-the-desktop-bugzilla-client-for-fedora/</link>
		<comments>http://kushaldas.in/2009/09/01/boog-the-desktop-bugzilla-client-for-fedora/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:27:01 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Boog]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/09/01/boog-the-desktop-bugzilla-client-for-fedora/</guid>
		<description><![CDATA[Few nights back I was looking for way to explain my dad how to file a bug and this starts from there. Me and mether had the initial discussion in the middle of night about the basic design and workflow. From the project page &#8220;Boog is a desktop and command line bugzilla client that aims [...]]]></description>
			<content:encoded><![CDATA[<p>Few nights back I was looking for way to explain my dad how to file a bug and this starts from there. Me and mether had the initial discussion in the middle of night about the basic design and workflow. </p>
<p>From the project page &#8220;Boog is a desktop and command line bugzilla client that aims to provide a very easy and simple interface for end users to file bug reports. We aim to built some intelligence into the client. We will collect the Fedora version and component version information, hardware details, log output, SELinux status and other details depending on the component the user chooses to file a bug report against.&#8221;</p>
<p>To get automated information , I wrote some code based on <a href="https://fedoraproject.org/wiki/BugsAndFeatureRequests#Information_required_for_bugs_in_specific_components">this</a> wiki page.If your package requires any other information which can be collected automatically please drop a mail to me.</p>
<p>I started writing a console based client for the same. For now we thought that user will know against which package he wants to file the bug.</p>
<p>The first screen</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3877545212/" title="boog screen 1 by Kushal Das, on Flickr"><img src="http://farm4.static.flickr.com/3459/3877545212_1639280c8c.jpg" width="500" height="360" alt="boog screen 1" /></a></p>
<p>In the next screen, user needs to put the username and password or it will pick them up from a config file.</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3877545216/" title="boog screen 2 by Kushal Das, on Flickr"><img src="http://farm3.static.flickr.com/2421/3877545216_77cccfc60f.jpg" width="500" height="360" alt="boog screen 2" /></a></p>
<p>Next is the package name</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3877545220/" title="boog screen 3 by Kushal Das, on Flickr"><img src="http://farm4.static.flickr.com/3489/3877545220_0974a6f4be.jpg" width="500" height="360" alt="boog screen 3" /></a></p>
<p>Then a single line summary</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3877545222/" title="boog screen 4 by Kushal Das, on Flickr"><img src="http://farm3.static.flickr.com/2534/3877545222_4d041729e2.jpg" width="500" height="360" alt="boog screen 4" /></a></p>
<p>Next it will open up your favorite editor based on $EDITOR environment variable or it will fallback to vi.</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3877545228/" title="boog screen 5 by Kushal Das, on Flickr"><img src="http://farm3.static.flickr.com/2451/3877545228_fab95e257b.jpg" width="500" height="360" alt="boog screen 5" /></a></p>
<p>Finally it will show the report to the user , user may want to submit that to go back or cancel the whole operation.</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3877545230/" title="boog screen 6 by Kushal Das, on Flickr"><img src="http://farm3.static.flickr.com/2643/3877545230_eebcd8f8e8.jpg" width="500" height="360" alt="boog screen 6" /></a></p>
<p>While submitting the bug it will automatically upload the files to be attached.<br />
After submitting the report the user will get an URL of the bug just filed.</p>
<p>You can see the process in <a href="http://kushaldas.in/tmp/boog-tui.ogv">this</a> screencast.</p>
<p>We need help on the mockup of the Gtk based GUI. Please contact me or mether in case you want.<br />
Any new ideas or suggestions are welcome :) </p>
<p>The post is brought to you by <a href="http://fedorahosted.org/lekhonee">lekhonee</a> v0.7</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/09/01/boog-the-desktop-bugzilla-client-for-fedora/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fedora in light painting</title>
		<link>http://kushaldas.in/2009/07/27/fedora-in-light-painting/</link>
		<comments>http://kushaldas.in/2009/07/27/fedora-in-light-painting/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:24:58 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/07/27/fedora-in-light-painting/</guid>
		<description><![CDATA[Also I was endowed with some super power tonight. The post is brought to you by lekhonee v0.6]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kushaldas/3762139173/" title="Fedora by Kushal Das, on Flickr"><img src="http://farm4.static.flickr.com/3565/3762139173_60ec056f5b.jpg" width="500" height="334" alt="Fedora" /></a></p>
<p>Also I was endowed with some super power tonight.</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3762968444/" title="Superpower by Kushal Das, on Flickr"><img src="http://farm3.static.flickr.com/2637/3762968444_c981f55dd7.jpg" width="500" height="334" alt="Superpower" /></a></p>
<p>The post is brought to you by <a href="http://fedorahosted.org/lekhonee">lekhonee</a> v0.6</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/07/27/fedora-in-light-painting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>lekhonee v0.6 released</title>
		<link>http://kushaldas.in/2009/07/03/lekhonee-v0-6-released/</link>
		<comments>http://kushaldas.in/2009/07/03/lekhonee-v0-6-released/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:05:46 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lekhonee]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://kushaldas.in/2009/07/03/lekhonee-v0-6-released/</guid>
		<description><![CDATA[I just released lekhonee v0.6 . Download the source. For RPM(s) , download from koji. New features and fixes: Preview option fixed in the KDE based frontend, old menu based options removed Editing option for the last 10 blog posts. Users please tell me if you need to get more Insert Link error in the [...]]]></description>
			<content:encoded><![CDATA[<p>I just released <a href="https://fedorahosted.org/lekhonee/">lekhonee</a> v0.6 .  Download the <a href="https://fedorahosted.org/releases/l/e/lekhonee/lekhonee-0.6.tar.gz">source</a>.</p>
<p>For RPM(s) , download from <a href="http://koji.fedoraproject.org/koji/taskinfo?taskID=1452370">koji</a>.</p>
<p>New features and fixes:</p>
<ul>
<li>Preview option fixed in the KDE based frontend, old menu based options removed</li>
<li>Editing option for the last 10 blog posts. Users please tell me if you need to get more</li>
<li>Insert Link error in the gnome frontend is fixed</li>
<li>Add categories is also working under gnome frontend (forgot to write code in the last release)</li>
<li>&#8220;Save Draft&#8221; option on the gnome frontend is also working (Again forgot to write the code)</li>
</ul>
<p>If you want to go back from the &#8220;Old Posts&#8221; list in the gnome frontend , just select anything the list and press &#8220;Escape&#8221;, in KDE one, there is a button on top to handle this. </p>
<p>To edit the entries you have to double click on the post title.</p>
<p><a href="http://www.flickr.com/photos/kushaldas/3684397782/" title="lekhonee-kde by Kushal Das, on Flickr"><img src="http://farm4.static.flickr.com/3653/3684397782_0cae11496c.jpg" width="500" height="259" alt="lekhonee-kde" /></a></p>
<p>The post is brought to you by <a href="http://fedorahosted.org/lekhonee">lekhonee</a> v0.6</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/07/03/lekhonee-v0-6-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>pyexiv2 problem in rawhide</title>
		<link>http://kushaldas.in/2009/04/16/pyexiv2-problem-in-rawhide/</link>
		<comments>http://kushaldas.in/2009/04/16/pyexiv2-problem-in-rawhide/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:09:27 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[rawhide]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=378</guid>
		<description><![CDATA[pyexiv2 is the python extension of Exiv2 library. It helps to find the EXIF information from an image. The current rawhide version is broken, it just can not be imported. [kdas@d80 ~]$ python Python 2.6 (r26:66714, Mar 17 2009, 11:44:21) [GCC 4.4.0 20090313 (Red Hat 4.4.0-0.26)] on linux2 Type "help", "copyright", "credits" or "license" for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tilloy.net/dev/pyexiv2" target="_blank">pyexiv2</a> is the python extension of Exiv2 library. It helps to find the <a href="http://en.wikipedia.org/wiki/Exchangeable_image_file_format" target="_blank">EXIF</a> information from an image.</p>
<p>The current rawhide version is broken, it just can not be imported.</p>
<pre id="comment_text_0" class="bz_comment_text">[kdas@d80 ~]$ python
Python 2.6 (r26:66714, Mar 17 2009, 11:44:21)
[GCC 4.4.0 20090313 (Red Hat 4.4.0-0.26)] on linux2
Type "help", "copyright", "credits" or "license" for more information.
<span class="quote">&gt;&gt;&gt; import pyexiv2</span>
Traceback (most recent call last):
  File "&lt;stdin&gt;", line 1, in &lt;module&gt;
  File "/usr/lib/python2.6/site-packages/pyexiv2.py", line 60, in &lt;module&gt;
    import libexiv2python
ImportError: /usr/lib/python2.6/site-packages/libexiv2python.so: undefined</pre>
<p>Tried to find what that symbol is using c++filt</p>
<pre id="comment_text_0" class="bz_comment_text">[kdas@d80 ~]$ c++filt _ZNK5Exiv29Exifdatum6typeIdEv
Exiv2::Exifdatum::typeId() const</pre>
<p><span style="text-decoration: line-through;">Now is this a very new pyexiv2 which contains symbols from latest exiv2-lib or a problem itself ?</span> The bug is <a href="https://bugzilla.redhat.com/show_bug.cgi?id=496050" target="_blank">here</a>.</p>
<p>Update: <span style="text-decoration: line-through;">It seems to be a local symbol.</span> It comes from exiv2-lib only , but it shows as local with &#8220;notype&#8221; from the eu-readelf output :(</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/04/16/pyexiv2-problem-in-rawhide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to install Soas on your regular box</title>
		<link>http://kushaldas.in/2009/03/06/how-to-install-soas-on-your-regular-box/</link>
		<comments>http://kushaldas.in/2009/03/06/how-to-install-soas-on-your-regular-box/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:50:50 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Soas]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=352</guid>
		<description><![CDATA[Soas (Sugar on a Stick) is a LiveUSB system with sugar on it. It is based on Fedora. You can carry it and boot anywhere as you want like any other live system. You can download the ISO from here. I was using it on a Eee PC (4GB model), suddenly thought of installing it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sugarlabs.org/go/Sugar_on_a_Stick" target="_blank">Soas</a> (Sugar on a Stick) is a LiveUSB system with sugar on it. It is based on <a href="http://fedoraproject.org" target="_blank">Fedora</a>. You can carry it and boot anywhere as you want like any other live system. You can download the ISO from <a href="http://sugarlabs.org/go/Sugar_on_a_Stick#Downloads" target="_blank">here</a>.</p>
<p>I was using it on a Eee PC (4GB model), suddenly thought of installing it on the system.</p>
<p>The other Fedora based systems have an option on desktop to install on hard disk, but this system is running sugar so no desktop means no such option. From the #fedora-devel I found the command is &#8220;liveinst&#8221; which is part of anaconda.</p>
<p>So I installed anaconda ( #yum install anaconda ) and then used the command &#8220;liveinst&#8221; ( without quotes) , this will fire up the installer for you. Then go through like any other installation.<br />
After finishing the installation I found X was crashing, tried with many different config but nothing helped. Finally decided to install gdm and gnome on that box ( #yum install @gnome-desktop gdm ),  also installed system-switch-displaymanager using which I changed the display manager to gdm. Next task was to change the init to 5 in inittab. Rebooted and found gdm , chose &#8220;sugar&#8221; as the desktop option and logged in :)</p>
<p>If you want any help come to #sugar on freenode.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2009/03/06/how-to-install-soas-on-your-regular-box/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;I am Fedora&#8221;</title>
		<link>http://kushaldas.in/2008/12/19/i-am-fedora/</link>
		<comments>http://kushaldas.in/2008/12/19/i-am-fedora/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:05:12 +0000</pubDate>
		<dc:creator>kd</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fedora]]></category>

		<guid isPermaLink="false">http://kushaldas.in/?p=343</guid>
		<description><![CDATA[Here is a small video, enjoy :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://tv.dgplug.org/oggs/iamfedora.ogv" target="_blank">Here</a> is a small video, enjoy :)</p>
]]></content:encoded>
			<wfw:commentRss>http://kushaldas.in/2008/12/19/i-am-fedora/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

